Canadian Macromolecular Crystallography Facility - Insertion Device
The scientific goal of the CMCF-ID (08ID) beamline is to operate a protein crystallography beamline suitable for studying small crystals and crystals with large unit cells. The overall design of the beamline consists of white beam slits (WBS), a double crystal monochromator (DCM) with an indirectly cryo-cooled first crystal and sagittally focusing second crystal, and vertical focusing mirror (VFM). The beamline is completed with an innovative endstation and a Pilatus3 S 6M X-ray detector. The beamline controls are based on EPICS and are complemented with MxDC, a user-friendly interface developed in-house.
The source of X-rays on CMCF-ID is a small-gap undulator inserted into the storage ring (and is hence termed an "insertion device"). As its name suggests, the undulator produces a periodic magnetic field that causes the path of the orbiting electrons to undulate, resulting in an emitted X-ray beam of higher spectral brilliance than could be produced by the simpler path taken by the electrons through a bending magnet.
The beamline is equipped with a Röntec XFlash 1001 to perform X-ray spectroscopy for MAD/SAD experiments and metal identification. An ISARA automounter allows remote experiments.
The CMCF-ID beamline is currently undergoing a major upgrade. A description of the upgrade, and progress, can be found on the Upgrade Project page.
Schematic

Component | Distance from Source |
---|---|
WBS (White Beam Slits) | 41.3 m (Horizontal Slits) 41.5 m (Vertical Slits) |
DCM (Double Crystal Monochromator) | 43.5 m |
VFM (Vertically Focusing Mirror) | 46.0 m |
Sample | 49.9 m |
Beamline Specifications
Typical Ring Current | 150-220 mA (present maximum after injection) |
---|---|
Typical Lifetime (1/e) | 20 hr; injections every 8 hr |
Insertion Device | 20 mm asymmetric hybrid small-gap in-vacuum undulator (SGU) |
Gap Range | 5mm - 35mm |
---|---|
Number of Poles (Full Size / Total) | 157 / 159 |
Total Length of Magnet Assemblies | 1607mm |
Permanent Magnet Blocks | Sm2Co17 |
Minimum Remanance | 1.03T |
Minimum Intrinsic Coercivity at 20°C | 20kOe |
Temperature Coefficient, Intrinsic Coercivity | -0.19 %/°C |
Poles | Vanadium Permendur |
Saturation Flux Density | 2.4T |
Total Power | 4.0kW |
Peak Flux Density | 1.066 T |
---|---|
Effective Flux Density | 0.981 T |
Effective k | 1.83 |
Higher Order Contributions | 8.4% |
Photon Energy, n = 1 | 1.49 keV |
Maximum Magnetic Load | 9.5 kN |
Minimum Energy | 6.0 keV (2.1 Å) |
---|---|
Maximum Energy | 18 keV (0.69 Å) |
Energy Bandwidth (ΔE/E) | 1.5 x 10-4 |
Flux on Sample @ 12 keV (250 mA): Focus | 5E12 ph/s |
Flux on Sample @ 12 keV (250 mA): 100 µm | 2E12 |
Flux on Sample @ 12 keV (250 mA): 50 µm, current beam size | 1E12 |
Flux on Sample @ 12 keV (250 mA): 20 µm | 7E11 |
Focal Size (FWHM) @ 12 keV (H x V) | 150 µm x 50 µm |
Flux Density @ 12 keV | > 1E14 ph/s/mm² |
Beam Divergence at Sample (H x V) @ 12 keV | 0.9 mrad x 0.2 mrad |
Beamline Hardware
Monochromator | ACCEL/BRUKER double crystal monochromator (DCM, Si-111), featuring indirectly cryo-cooled first crystal and sagittally focusing second crystal |
---|---|
Vertical Focusing Mirror | ultra-low expansion (ULE) titanium siliicate flat mirror with: Pt, Uncoated, & Pd strips |
Horizontal Demagnification (1/Mx) | 6.8 |
Vertical Demagnification (1/My) | 12.0 |
Additional Instrumentation | Rontec Xflash 1001 fluorescence detector, HC1 humidity control device |
---|---|
Pin Length | 18 mm Hampton Cryopin |
Cryo Capability | Oxford Instruments Cryojet, 90-300K |
Automounter | ISARA (single gripper) supporting Uni-Pucks, 464 pin capacity, approx 20 s duty-cycle |
Goniometer | Huber EZ0675 XY air-bearing |
---|---|
Maximum Rotation Speed (deg/s) | 180 |
Sphere of Confusion (microns) | 1 |
Type | On-Axis Visualization (OAV) |
---|---|
Orientation | Along beam axis |
Maximum zoom | 5x |
Maximum Field of View | 2.9 x 2.2 mm |
Minimum Field of View | 0.6 x 0.4 mm |
Current Detector | Upgrading to Eiger X 9M |
---|---|
Crystal-Detector Distance | |
Readout Time | Continuous readout, 3.0 us dead time, duty cycle >99% |
X-ray Sensitive Surface (W x H) | 245.2 x 233.2 mm (57,180.64 mm²) |
Head Dimensions (W x H x D) | 34.0 x 37.0 x 50.0 cm |
2Θ Range | 20° - not currently in use |
Resolution | 3,110 x 3,269 |
Detector History |
May 2017 - May 2020: Pilatus3 S 6M April 2010 - February 2017: Rayonix MX300 CCD Before April 2010: Rayonix MX225 CCD |